2008-2021 Track Record
2023 Track Record
| Stock Ticker | Stock Name and Position | Option Ticker | Date Opened | Price Opened | Date Closed | Price Closed | Return |
|---|---|---|---|---|---|---|---|
| WU | Western Union September 26 calls (WU20091/C00026000) | WU20091/C00026000 | 8/3/20 | $0.50 | 8/17/20 | $0.35 | -30% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 4/28/20 | $0.80 | 4/30/20 | $0.95 | 19% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 5/9/2020 | $0.50 | Closed 1/2 @ $2.25 on 6/2/2020 Closed 1/2 @ $2.00 on 6/3/2019 | $2.125 | 325% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 7/10/20 | $0.70 | 7/20/20 | $0.90 | 29% |
| SPCE | Virgin Galactic March 14 calls (SPCE200320C00014000) | SPCE200320C00014000 | 1/10/20 | $0.65 | Closed 1/3 @ $1.60 on 1/13/2020 Closed 2/3 @ $2.50 on 1/15/2020 | $2.20 avg. | 238% |
| VIAV | Viavi Solutions March 16 calls (VIAV200320C00016000) | VIAV200320C00016000 | 1/8/20 | $0.70 | 1/17/20 | $0.90 | 7% |
| VIAV | Viavi Solutions August 14 calls (VIAV200821C00014000) | VIAV200821C00014000 | 7/13/20 | $0.60 | 8/12/20 | $0.65 | 8% |
| UTZ | Utz Brands January 20 calls (UTZ210115C00020000) | UTZ210115C00020000 | 11/19/20 | $0.75 | 12/1/20 | $0.85 | 13% |
| X | United States Steel December 10 calls (X201218C00010000) | X201218C00010000 | 11/6/20 | $0.70 | 11/10/20 | $1.00 | 43% |
| XLK | Technology Select Spiders June 85 puts (XLK200619P00085000) | XLK200619P00085000 | 5/13/20 | $1.75 | 5/18/20 | $0.85 | -51% |
| XLK | Technology Select Spiders April 97 calls (XLK200417C00097000) | XLK200417C00097000 | 3/2/2020 | $1.20 | 3/3/2020 | $1.25 | 4% |
| GLD | Spider Gold Shares May 170 calls (GLD200515C00170000) | GLD200515C00170000 | 4/22/20 | $1.55 | 4/24/20 | $1.60 | 3% |
| GLD | Spider Gold Shares July 172 calls (GLD200717C00172000) | GLD200717C00172000 | 6/26/20 | $0.97 | 7/8/20 | $1.00 | 3% |
| GLD | Spider Gold Shares July 170 calls (GLD200717C00170000) | GLD200717C00170000 | 6/22/20 | $1.35 | 6/24/20 | $1.50 | 11% |
| GLD | Spider Gold Shares February 145 puts (GLD200221P00145000) | GLD200221P00145000 | 1/7/20 | $1.00 | 1/10/20 | $1.35 | 35% |
| RMBS | Rambus November 13 puts (RMBS201120P00013000) | RMBS201120P00013000 | 8/21/20 | $0.90 | 11/4/20 | $0.15 | -83% |
| RMBS | Rambus April 15 calls (RMBS200417C00015000) | RMBS200417C00015000 | 3/2/20 | $0.45 | 4/1/20 | $0.15 | -67% |
| PFE | Pfizer March 42 calls (PFE200320C00042000) | PFE200320C00042000 | 1/23/2020 | $0.45 | 1/29/2020 | $0.10 | -78% |
| PFE | Pfizer March 40 calls (PFE200320C00040000) | PFE200320C00040000 | 1/2/20 | $0.75 | 1/21/20 | $1.10 | 47% |
| MOMO | Momo July 16.5 calls (MOMO200717C00016500) | MOMO200717C00016500 | 6/26/20 | $0.70 | 7/7/20 | $0.15 | -79% |
| MGM | MGM Resorts International November 23 calls (MGM201120C00023000) | MGM201120C00023000 | 10/16/20 | $0.95 | 10/26/20 | $1.50 | 58% |
| LLNW | Limelight Networks June 5 calls (LLNW200619C00005000) | LLNW200619C00005000 | 3/18/20 | $0.50 | Closed 1/2 @ $1.60 on 4/23/2020 Closed 1/2 @ $1.50 on 4/23/2019 | $1.55 | 210% |
| EEM | iShares Emerging Markets September 45 calls (EEM200918C00045000) | EEM200918C00045000 | 7/28/20 | $0.82 | 8/7/20 | $0.90 | 10% |
| INTC | Intel March 60 calls (INTC200320C00060000) | INTC200320C00060000 | 3/2/2020 | $0.60 | 3/3/2020 | $0.75 | 25% |
| GO | Grocery Outlet Holding January 40 calls (GO210115C00040000) | GO210115C00040000 | 11/30/20 | $1.00 | 12/21/20 | $1.15 | 15% |
| GM | General Motors January 35 calls (GM210115C00035000) | GM210115C00035000 | 9/28/20 | $1.20 | 10/13/20 | $1.80 | 50% |
| FCX | Freeport McMoRan November 20 calls (FCX201120C00020000) | FCX201120C00020000 | 11/13/2020 | $1.10 | Closed 1/2 @ $2.75 on 11/24/2020 Closed 1/2 @ $3.45 on 11/30/2020 | $3.10 avg. | 182% |
| FCX | Freeport McMoRan November 18 calls (FCX201120C00018000) | FCX201120C00018000 | 9/16/20 | $1.08 | 9/21/20 | $1.10 | 5% |
| FCX | Freeport McMoRan November 18 calls (FCX201120C00018000) | FCX201120C00018000 | 10/9/20 | $0.95 | 10/26/20 | $1.10 | 16% |
| FCX | Freeport McMoRan June 10 calls (FCX200619C00010000) | FCX200619C00010000 | 5/19/20 | $0.40 | Closed 1/2 @ $1.20 on 6/5/2020 Closed 1/2 @ $0.50 on 6/11/2020 | $0.85 | 113% |
| XLF | Financial Select Sector Spider Fund January 28 calls (XLF210115C00028000) | XLF210115C00028000 | 11/16/20 | $0.75 | 11/25/20 | $1.25 | 67% |
| DBX | Dropbox May 20 calls (DBX200515C00020000) | DBX200515C00020000 | 4/6/20 | $1.05 | 4/28/20 | $1.60 | 52% |
| DBX | Dropbox April 20 calls (DBX200417C00020000) | DBX200417C00020000 | 1/9/2020 | $0.90 | 2/18/2020 | $0.70 | 0% |
| XLP | Consumer Staples Select Spiders September 65 calls (XLP200918C00065000) | XLP200918C00065000 | 8/17/20 | $0.85 | Closed 1/2 @ $2.00 on 9/2/2020 Closed 1/2 @ $1.70 on 9/3/2020 | $1.85 avg | 118% |
| T | Cisco Systems March 52.50 calls (T200320C00052500) | T200320C00052500 | 1/22/2020 | $0.55 | 2/13/2020 | $0.60 | 9% |
| CSCO | Cisco Systems August 50 calls (CSCO200821C00050000) | CSCO200821C00050000 | 7/21/20 | $0.65 | 8/13/20 | $0.65 | 0% |
| BSX | Boston Scientific May 35 calls (BSX200515C00035000) | BSX200515C00035000 | 4/6/20 | $0.75 | Closed 1/2 @ $3.15 on 4/9/2020 Closed 1/2 @ $2.80 on 4/13/2020 | $2.975 | 297% |
| BBBY | Bed Bath & Beyond April 12 puts (BBBY200417P00012000) | BBBY200417P00012000 | 1/30/2020 | $0.55 | 2/18/2020 | $1.50 | 173% |
| BAC | Bank of America September 26 calls (BAC200918C00026000) | BAC200918C00026000 | 8/25/20 | $0.75 | 8/31/20 | $0.78 | 4% |
| BAC | Bank of America November 26 calls (BAC201120C00026000) | BAC201120C00026000 | 10/5/20 | $0.85 | 10/13/20 | $1.00 | 18% |
| BAC | Bank of America April 34 calls (BAC200417C00034000) | BAC200417C00034000 | 2/26/2020 | $0.40 | 3/6/2020 | $0.05 | -88% |
| T | AT&T September 31 calls (T200918C00031000) | T200918C00031000 | 8/10/20 | $0.50 | 9/2/20 | $0.10 | -80% |
| T | AT&T October 28 puts (T200918P00028000) | T200918P00028000 | 9/10/20 | $0.55 | 9/25/20 | $0.80 | 45% |
| T | AT&T March 40calls (T200320C00040000) | T200320C00040000 | 1/2/20 | $0.70 | 1/10/20 | $0.72 | 3% |
| T | AT&T March 40 calls (T200320C00040000) | T200320C00040000 | 1/17/20 | $0.50 | 1/24/20 | $0.55 | 10% |
| T | AT&T March 39 calls (T200320C00039000) | T200320C00039000 | 2/19/20 | $0.50 | 3/12/20 | $0.10 | -80% |
| T | AT&T March 38 calls (T200320C00038000) | T200320C00038000 | 2/4/2020 | $0.55 | 2/10/2020 | $1.10 | 100% |
| T | AT&T June 32 calls (T200619C00032000) | T200619C00032000 | 4/14/20 | $1.25 | 4/30/20 | $0.80 | -36% |
| T | AT&T June 30 calls (T200615C00030000) | T200615C00030000 | 3/24/20 | $1.05 | Closed 1/2 @ $2.30 on 3/25/2020 Closed 1/2 @ $2.20 on 3/27/2020 | $2.25 | 114% |
| T | AT&T July 32 calls (T200717C00032000) | T200717C00032000 | 6/16/20 | $0.67 | 4/30/20 | $0.15 | -78% |
| T | AT&T January 30 calls (T210115C00030000) | T210115C00030000 | 12/3/20 | $0.40 | Closed 1/2 @ $1.60 on 12/10/2020 Closed 1/2 @ $1.20 on 12/10/2020 | $1.40 avg. | 250% |
| T | AT&T December 28 calls (T201218C00028000) | T201218C00028000 | 10/29/20 | $0.55 | 11/11/20 | $1.10 | 100% |
| AMD | Advanced Micro Devices September 90 calls (AMD200918C00090000) | AMD200918C00090000 | 8/21/20 | $2.20 | 8/27/20 | $2.45 | 11% |
| AMD | Advanced Micro Devices November 90 calls (AMD201120C00090000) | AMD201120C00090000 | 9/28/20 | $3.60 | Closed 1/2 @ $5.40 on 10/1/2020 Closed 1/2 @ $5.40 on 10/2/2020 | $5.40 avg. | 50% |
2022 Track Record
| Stock Ticker | Stock Name and Position | Option Ticker | Date Opened | Price Opened | Date Closed | Price Closed | Return |
|---|---|---|---|---|---|---|---|
| VZ | Verizon Communications January 35 calls (VZ220121C00052500) | VZ220121C00052500 | 1/3/22 | $0.40 | Closed 1/3 @ $0.90 on 1/4/2021 Closed 1/3 @ $1.80 on 1/5/2022 Closed 1/3 @ $1.20 on 1/6/2022 | $1.30 avg. | 225% |
| F | Ford February 22 calls (F220218C00022000) | F220218C00022000 | 12/27/21 | $0.72 | Closed 1/3 @ $2.10 on 1/4/2021 Closed 2/3 @ $2.15 on 1/10/2022 | $2.13 avg. | 196% |
| JNPR | Juniper Networks January 35 calls (JNPR220121C00035000) | JNPR220121C00035000 | 12/23/21 | $0.70 | 1/3/22 | $0.92 | 31% |
| CSCO | Cisco Systems January 62.50 calls (CSCO220121C00062500) | CSCO220121C00062500 | 12/22/21 | $0.78 | Closed 1/3 @ $1.60 on 12/27/2021 Closed 2/3 @ $1.40 on 1/3/2022 | $1.333 avg. | 71% |
2021 Track Record
| Stock Ticker | Stock Name and Position | Option Ticker | Date Opened | Price Opened | Date Closed | Price Closed | Return |
|---|---|---|---|---|---|---|---|
| CSCO | Cisco Systems January 62.50 calls (CSCO220121C00062500) | CSCO220121C00062500 | 12/22/21 | $0.78 | Closed 1/3 @ $1.60 on 12/27/2021 | $1.60 | 105% |
| MTTR | Matterport January 25 calls (MTTR220121C00025000) | MTTR220121C00025000 | 12/22/21 | $2.05 | 12/29/21 | $1.10 | -46% |
| HRL | Hormel Foods January 45 puts (HRL220121P00045000) | HRL220121P00045000 | 12/15/21 | $0.40 | 12/29/21 | $0.15 | -63% |
| F | Ford February 22 calls (F220218C00022000) | F220218C00022000 | 12/10/21 | $0.95 | 12/13/21 | $1.10 | 16% |
| RKT | Rocket Companies January 17 calls (RKT220107C00017000) | RKT220107C00017000 | 12/8/21 | $0.60 | 12/21/21 | $0.10 | -83% |
| MRO | Marathon Oil January 17 calls (MRO220121C00017000) | MRO220121C00017000 | 07/12/2021 | $0.90 | 12/30/22 | $0.50 | -44% |
| SLV | iShares Silver Trust January 22 calls (SLV220121C00022000) | SLV220121C00022000 | 12/3/21 | $0.40 | 12/30/22 | $0.20 | -50% |
| INTC | Intel January 45 puts (INTC220121P00045000) | INTC220121P00045000 | 11/30/21 | $0.77 | 12/7/21 | $0.30 | -61% |
| AFL | Aflac December 60 calls (AFL211217C00060000) | AFL211217C00060000 | 11/15/21 | $0.35 | 12/17/21 | $0.05 | -90% |
| BAC | Bank of America December 49 calls (BAC211217C00049000) | BAC211217C00049000 | 11/8/21 | $0.85 | 12/10/21 | $0.07 | -92% |
| BITO | ProShares Bitcoin Strategy ETF November 45 calls (BITO211119C00045000) | BITO211119C00045000 | 11/2/21 | $1.70 | 11/9/21 | $1.75 | 3% |
| RKT | Rocket Companies November 19 calls (RKT211119C00019000) | RKT211119C00019000 | 01/11/2021 | $0.58 | 11/5/21 | $0.60 | 3% |
| ON | ON Semiconductor November 50 calls (ON211119C00050000) | ON211119C00050000 | 10/28/21 | $1.00 | Closed 1/2 @ $5.50 on 11/1/2021 Closed 1/4 @ $6.50 on 11/2/2021 Closed 1/4 @ $9.00 on 11/4/2021 | $6.625 avg. | 563% |
| GT | Goodyear Tire & Rubber December 22 calls (GT211217C00022000) | GT211217C00022000 | 10/25/21 | $0.76 | Closed 1/2 @ $1.35 on 11/3/2021 Closed 1/2 @ $1.25 on 11/4/2021 | $1.30 avg. | 71% |
| JNPR | Juniper Networks November 29 calls (JNPR211119C00029000) | JNPR211119C00029000 | 18/10/2021 | $0.80 | 10/27/21 | $1.00 | 25% |
| HOOD | Robinhood Markets October 42 calls (HOOD211015C00042000) | HOOD211015C00042000 | 18/10/2021 | $1.25 | 10/22/21 | $1.35 | 8% |
| FCX | Freeport McMoRan November 30 puts (FCX211119P00030000) | FCX211119P00030000 | 04/10/2021 | $1.25 | 10/26/21 | $0.08 | -94% |
| PFE | Pfizer November 45 calls (PFE211119C00045000) | PFE211119C00045000 | 9/29/21 | $0.90 | 11/1/21 | $0.80 | -11% |
| X | United States Steel October 23 calls (X211015C00023000) | X211015C00023000 | 23/09/2021 | $0.85 | 28/09/2021 | $0.87 | 2% |
| HOOD | Robinhood Markets October 46 calls (HOOD211015C00046000) | HOOD211015C00046000 | 9/22/21 | $1.50 | 9/23/21 | $2.25 | 50% |
| T | AT&T October 26 puts (T211015P00026000) | T211015P00026000 | 9/20/21 | $0.37 | 10/8/21 | $0.05 | -86% |
| BMY | Bristol Myers Squibb October 62.50 calls (BMY211015C00062500) | BMY211015C00062500 | 9/17/21 | $0.75 | 10/6/21 | $0.12 | -84% |
| FCX | Freeport McMoRan October 33 puts (FCX211015P00033000) | FCX211015P00033000 | 9/14/21 | $0.95 | Closed 1/2 @ $1.80 on 9/17/2021 Closed 1/4 @ $3.30 on 9/20/2021 Closed 1/4 @ $2.30 on 9/22/2021 | $2.30 avg. | 142% |
| CPB | Campbell Soup Company October 42 puts (CPB211015P00042000) | CPB211015P00042000 | 9/8/21 | $0.70 | 9/22/ 21 | $1.00 | 43% |
| AGEN | Agenus January 7 calls (AGEN220121C00007000) | AGEN220121C00007000 | 8/26/21 | $1.20 | 11/22/21 | $0.10 | -92% |
| XLF | Financial Select Sector SPDR Fund October 40 calls (XLF211015C00040000) | XLF211015C00040000 | 8/25/21 | $0.50 | 10/6/21 | $0.04 | -92% |
| KDP | Keurig Dr Pepper October 36 calls (KDP211015C00036000) | KDP211015C00036000 | 8/23/21 | $0.55 | 9/3/21 | $0.57 | 4% |
| RAD | Rite Aid September 15 puts (RAD210917P00015000) | RAD210917P00015000 | 8/19/21 | $0.82 | 9/3/21 | $0.06 | -93% |
| WU | Western Union September 22 puts (WU210917P00022000) | WU210917P00022000 | 8/17/21 | $0.55 | 8/23/21 | $0.70 | 27% |
| JBLU | JetBlue Airways September 14 puts (JBLU210917P00014000) | JBLU210917P00014000 | 8/9/21 | $0.40 | 8/23/21 | $0.52 | 30% |
| JNPR | Juniper Networks September 30 calls (JNPR210917C00030000) | JNPR210917C00030000 | 8/3/21 | $0.55 | 9/8/21 | $0.10 | -82% |
| SWBI | Smith & Wesson Brands September 30 calls (SWBI210917C00030000) | SWBI210917C00030000 | 8/3/21 | $0.85 | 9/3/21 | $0.10 | -88% |
| CSCO | Cisco Systems August 57 calls (CSCO210820C00057000) | CSCO210820C00057000 | 7/29/21 | $0.65 | 8/4/21 | $1.00 | 23% |
| IGT | International Game Tech August 22 calls (IGT210820C00022000) | IGT210820C00022000 | 7/21/21 | $0.70 | 8/17/21 | $0.05 | -93% |
| T | AT&T August 27 puts (T210820P00027000) | T210820P00027000 | 7/19/21 | $0.42 | 7/27/21 | $0.21 | -50% |
| GDDY | GoDaddy August 97.50 calls (GDDY210820C00097500) | GDDY210820C00097500 | 7/7/21 | $1.20 | 8/5/21 | $0.12 | -90% |
| JNPR | Juniper Networks August 28 calls (JNPR210820C00028000) | JNPR210820C00028000 | 7/7/21 | $0.70 | 1/2 @ $1.05 on 7/14/2021 Closed 1/2 @ $1.05 on 7/16/2021 | $1.05 avg. | 50% |
| HIMX | Himax Technologies August 20 calls (HIMX210820C00020000) | HIMX210820C00020000 | 6/30/21 | $1.00 | 7/27/21 | $0.05 | -95% |
| GOEV | Canoo August 10 calls (GOEV210820C00010000) | GOEV210820C00010000 | 6/30/21 | $1.10 | 8/4/21 | $0.10 | -91% |
| MRO | Marathon Oil August 15 calls (MRO210820C00015000) | MRO210820C00015000 | 6/25/21 | $0.70 | 7/27/21 | $0.06 | -91% |
| T | AT&T July 28 puts (T210716P00028000) | T210716P00028000 | 6/18/21 | $0.55 | 7/2/21 | $0.12 | -78% |
| F | Ford Motor Company August 18 calls (F210820C00018000) | F210820C00018000 | 6/9/21 | $0.55 | 8/2/21 | $0.03 | -95% |
| TME | Tencent Music Entertainmant Group July 17 calls (TME210716C00017000) | TME210716C00017000 | 6/9/21 | $0.60 | 7/2/21 | $0.08 | -87% |
| MRO | Marathon Oil July 12 calls (MRO210716C00012000) | MRO210716C00012000 | 5/24/21 | $0.85 | $1.80 on 6/1/2021 / $1.70 on 6/8/2021 | $1.733 avg | 104% |
| INTC | Intel June 60 calls (INTC210618C00060000) | INTC210618C00060000 | 5/10/21 | $0.65 | 6/8/21 | $0.10 | -85% |
| WU | Westen Union June 26 calls (WU210618C00026000) | WU210618C00026000 | 5/10/21 | $0.65 | 6/8/21 | $0.05 | -92% |
| XLU | Utilities Select Sector SPDR Fund June 69 calls (XLU210618C00069000) | XLU210618C00069000 | 5/3/21 | $0.65 | 6/8/21 | $0.05 | -92% |
| AMD | Archer Daniels Midland Company May 60 calls (AMD210521C00060000) | AMD210521C00060000 | 4/16/21 | $1.15 | 4/26/21 | $1.75 | 52% |
| WU | Westen Union May 26 calls (WU210521C00026000) | WU210521C00026000 | 4/7/21 | $0.60 | 4/20/21 | $0.72 | 20% |
| EEM | iShares Emerging Markets April 55 calls (EEM210416C00055000) | EEM210416C00055000 | 4/5/21 | $1.00 | 4/30/21 | $0.50 | -50% |
| UTZ | Utz Brands May 25 calls (UTZ210521C00025000) | UTZ210521C00025000 | 3/29/21 | $1.45 | 4/7/21 | $1.55 | 7% |
| PFE | Pfizer April 36 calls (PFE210416C00036000) | PFE210416C00036000 | 3/15/21 | $0.55 | 3/16/21 | $0.68 | 24% |
| IGT | International Game Tech April 20 calls (IGT210416C00020000) | IGT210416C00020000 | 3/11/21 | $1.10 | 3/16/21 | $1.15 | 5% |
| EEM | iShares Emerging Markets April 55 calls (EEM210416C00055000) | EEM210416C00055000 | 3/9/21 | $0.90 | 3/12/21 | $1.00 | 11% |
| WU | Westen Union April 25 calls (WU210416C00025000) | WU210416C00025000 | 3/3/21 | $0.45 | Closed 1/2 @ $0.95 on 3/8/2021 Closed 1/2 @ $0.75 on 3/10/2021 | $0.85 avg. | 89% |
| GE | General Electric April 13 calls (GE210416C00013000) | GE210416C00013000 | 3/1/21 | $0.75 | 3/10/21 | $1.25 | 67% |
| GE | General Electric April 13 calls (GE210416C00013000) | GE210416C00013000 | 2/22/21 | $0.60 | 2/25/21 | $0.70 | 17% |
| AFL | Aflac April 50 calls (AFL210416C00050000) | AFL210416C00050000 | 2/19/21 | $1.05 | 2/25/21 | $1.70 | 62% |
| FOXA | Fox Corporation March 34 calls (FOXA210319C00034000) | FOXA210319C00034000 | 2/12/21 | $1.05 | 2/23/21 | $1.35 | 29% |
| PFE | Pfizer March 36 calls (PFE210319C00036000) | PFE210319C00036000 | 2/10/21 | $0.55 | 3/1/21 | $0.15 | -73% |
| EEM | iShares Emerging Markets March 58 calls (EEM210319C00058000) | EEM210319C00058000 | 2/5/21 | $0.65 | Closed 1/2 @ $1.40 on 2/11/2021 Closed 1/2 @ $1.20 on 2/18/2021 | $1.30 avg. | 100% |
| BAC | Bank of America March 32 calls (BAC210319C00032000) | BAC210319C00032000 | 2/2/21 | $0.65 | Closed 1/2 @ $1.95 on 2/8/2021 Closed 1/2 @ $1.70 on 2/9/2021 | $1.825 avg. | 181% |
| WU | Westen Union March 23 calls (WU210319C00023000) | WU210319C00023000 | 1/21/21 | $0.65 | Closed 1/2 @ $1.50 on 1/27/2021 Closed 1/2 @ $1.10 on 1/29/2021 | $1.30 avg. | 100% |
| MGM | MGM Resorts International February 34 calls (MGM210219C00034000) | MGM210219C00034000 | 1/13/2021 | $0.80 | Closed 1/2 @ $1.75 on 2/5/2021 Closed 1/2 @ $2.15 on 2/8/2021 | $1.95 avg. | 144% |
| CSCO | Cisco Systems February 48 calls (CSCO210219C00048000) | CSCO210219C00048000 | 12/28/21 | $0.60 | 1/13/21 | $0.70 | 17% |
| T | AT&T February 30 calls (T210219C00030000) | T210219C00030000 | 12/22/20 | $0.48 | 1/5/21 | $0.55 | 15% |
2020 Track Record
| Stock Ticker | Stock Name and Position | Option Ticker | Date Opened | Price Opened | Date Closed | Price Closed | Return |
|---|---|---|---|---|---|---|---|
| T | AT&T January 30 calls (T210115C00030000) | T210115C00030000 | 12/3/20 | $0.40 | Closed 1/2 @ $1.60 on 12/10/2020 Closed 1/2 @ $1.20 on 12/10/2020 | $1.40 avg. | 250% |
| GO | Grocery Outlet Holding January 40 calls (GO210115C00040000) | GO210115C00040000 | 11/30/20 | $1.00 | 12/21/20 | $1.15 | 15% |
| UTZ | Utz Brands January 20 calls (UTZ210115C00020000) | UTZ210115C00020000 | 11/19/20 | $0.75 | 12/1/20 | $0.85 | 13% |
| XLF | Financial Select Sector Spider Fund January 28 calls (XLF210115C00028000) | XLF210115C00028000 | 11/16/20 | $0.75 | 11/25/20 | $1.25 | 67% |
| FCX | Freeport McMoRan November 20 calls (FCX201120C00020000) | FCX201120C00020000 | 11/13/2020 | $1.10 | Closed 1/2 @ $2.75 on 11/24/2020 Closed 1/2 @ $3.45 on 11/30/2020 | $3.10 avg. | 182% |
| WU | Western Union September 26 calls (WU20091/C00026000) | WU20091/C00026000 | 8/3/20 | $0.50 | 8/17/20 | $0.35 | -30% |
| X | United States Steel December 10 calls (X201218C00010000) | X201218C00010000 | 11/6/20 | $0.70 | 11/10/20 | $1.00 | 43% |
| T | AT&T December 28 calls (T201218C00028000) | T201218C00028000 | 10/29/20 | $0.55 | 11/11/20 | $1.10 | 100% |
| MGM | MGM Resorts International November 23 calls (MGM201120C00023000) | MGM201120C00023000 | 10/16/20 | $0.95 | 10/26/20 | $1.50 | 58% |
| FCX | Freeport McMoRan November 18 calls (FCX201120C00018000) | FCX201120C00018000 | 10/9/20 | $0.95 | 10/26/20 | $1.10 | 16% |
| BAC | Bank of America November 26 calls (BAC201120C00026000) | BAC201120C00026000 | 10/5/20 | $0.85 | 10/13/20 | $1.00 | 18% |
| GM | General Motors January 35 calls (GM210115C00035000) | GM210115C00035000 | 9/28/20 | $1.20 | 10/13/20 | $1.80 | 50% |
| AMD | Advanced Micro Devices November 90 calls (AMD201120C00090000) | AMD201120C00090000 | 9/28/20 | $3.60 | Closed 1/2 @ $5.40 on 10/1/2020 Closed 1/2 @ $5.40 on 10/2/2020 | $5.40 avg. | 50% |
| FCX | Freeport McMoRan November 18 calls (FCX201120C00018000) | FCX201120C00018000 | 9/16/20 | $1.08 | 9/21/20 | $1.10 | 5% |
| T | AT&T October 28 puts (T200918P00028000) | T200918P00028000 | 9/10/20 | $0.55 | 9/25/20 | $0.80 | 45% |
| XLP | Consumer Staples Select Spiders September 65 calls (XLP200918C00065000) | XLP200918C00065000 | 8/17/20 | $0.85 | Closed 1/2 @ $2.00 on 9/2/2020 Closed 1/2 @ $1.70 on 9/3/2020 | $1.85 avg | 118% |
| AMD | Advanced Micro Devices September 90 calls (AMD200918C00090000) | AMD200918C00090000 | 8/21/20 | $2.20 | 8/27/20 | $2.45 | 11% |
| RMBS | Rambus November 13 puts (RMBS201120P00013000) | RMBS201120P00013000 | 8/21/20 | $0.90 | 11/4/20 | $0.15 | -83% |
| BAC | Bank of America September 26 calls (BAC200918C00026000) | BAC200918C00026000 | 8/25/20 | $0.75 | 8/31/20 | $0.78 | 4% |
| T | AT&T September 31 calls (T200918C00031000) | T200918C00031000 | 8/10/20 | $0.50 | 9/2/20 | $0.10 | -80% |
| EEM | iShares Emerging Markets September 45 calls (EEM200918C00045000) | EEM200918C00045000 | 7/28/20 | $0.82 | 8/7/20 | $0.90 | 10% |
| CSCO | Cisco Systems August 50 calls (CSCO200821C00050000) | CSCO200821C00050000 | 7/21/20 | $0.65 | 8/13/20 | $0.65 | 0% |
| VIAV | Viavi Solutions August 14 calls (VIAV200821C00014000) | VIAV200821C00014000 | 7/13/20 | $0.60 | 8/12/20 | $0.65 | 8% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 7/10/20 | $0.70 | 7/20/20 | $0.90 | 29% |
| GLD | Spider Gold Shares July 172 calls (GLD200717C00172000) | GLD200717C00172000 | 6/26/20 | $0.97 | 7/8/20 | $1.00 | 3% |
| MOMO | Momo July 16.5 calls (MOMO200717C00016500) | MOMO200717C00016500 | 6/26/20 | $0.70 | 7/7/20 | $0.15 | -79% |
| GLD | Spider Gold Shares July 170 calls (GLD200717C00170000) | GLD200717C00170000 | 6/22/20 | $1.35 | 6/24/20 | $1.50 | 11% |
| T | AT&T July 32 calls (T200717C00032000) | T200717C00032000 | 6/16/20 | $0.67 | 4/30/20 | $0.15 | -78% |
| FCX | Freeport McMoRan June 10 calls (FCX200619C00010000) | FCX200619C00010000 | 5/19/20 | $0.40 | Closed 1/2 @ $1.20 on 6/5/2020 Closed 1/2 @ $0.50 on 6/11/2020 | $0.85 | 113% |
| XLK | Technology Select Spiders June 85 puts (XLK200619P00085000) | XLK200619P00085000 | 5/13/20 | $1.75 | 5/18/20 | $0.85 | -51% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 5/9/2020 | $0.50 | Closed 1/2 @ $2.25 on 6/2/2020 Closed 1/2 @ $2.00 on 6/3/2019 | $2.125 | 325% |
| WU | Western Union June 20 calls (WU200619C00020000) | WU200619C00020000 | 4/28/20 | $0.80 | 4/30/20 | $0.95 | 19% |
| GLD | Spider Gold Shares May 170 calls (GLD200515C00170000) | GLD200515C00170000 | 4/22/20 | $1.55 | 4/24/20 | $1.60 | 3% |
| T | AT&T June 32 calls (T200619C00032000) | T200619C00032000 | 4/14/20 | $1.25 | 4/30/20 | $0.80 | -36% |
| BSX | Boston Scientific May 35 calls (BSX200515C00035000) | BSX200515C00035000 | 4/6/20 | $0.75 | Closed 1/2 @ $3.15 on 4/9/2020 Closed 1/2 @ $2.80 on 4/13/2020 | $2.975 | 297% |
| DBX | Dropbox May 20 calls (DBX200515C00020000) | DBX200515C00020000 | 4/6/20 | $1.05 | 4/28/20 | $1.60 | 52% |
| T | AT&T June 30 calls (T200615C00030000) | T200615C00030000 | 3/24/20 | $1.05 | Closed 1/2 @ $2.30 on 3/25/2020 Closed 1/2 @ $2.20 on 3/27/2020 | $2.25 | 114% |
| LLNW | Limelight Networks June 5 calls (LLNW200619C00005000) | LLNW200619C00005000 | 3/18/20 | $0.50 | Closed 1/2 @ $1.60 on 4/23/2020 Closed 1/2 @ $1.50 on 4/23/2019 | $1.55 | 210% |
| RMBS | Rambus April 15 calls (RMBS200417C00015000) | RMBS200417C00015000 | 3/2/20 | $0.45 | 4/1/20 | $0.15 | -67% |
| T | AT&T March 39 calls (T200320C00039000) | T200320C00039000 | 2/19/20 | $0.50 | 3/12/20 | $0.10 | -80% |
| INTC | Intel March 60 calls (INTC200320C00060000) | INTC200320C00060000 | 3/2/2020 | $0.60 | 3/3/2020 | $0.75 | 25% |
| XLK | Technology Select Spiders April 97 calls (XLK200417C00097000) | XLK200417C00097000 | 3/2/2020 | $1.20 | 3/3/2020 | $1.25 | 4% |
